---
title: "Overview"
slug: "overview-1"
updated: 2026-01-06T04:54:03Z
published: 2026-01-06T04:54:03Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metromap.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

## Logging In

When you login to MetroMap, you will get the login screen:

1. Enter your **username or email** in the first box
2. Enter your **password** in the second box
3. Check your **password** using the **eye icon**
4. Click **LOGIN**  

![Login](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/Login.png)

Logging in with SSO

If your organisation has enabled [Single Sign On (SSO)](/v1/docs/single-sign-on-sso) with us, just click the Login with Microsoft Account

---

> 1 This is the **username** you have received in the E-mail from us. 2 If you have forgotten your password, you can reset it here by following the instructions from **Forgot Password?** link on the screen.

---

## MetroMap Browser 2D Interface

![Interface_m3](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/Interface_m3.png)

---

The MetroMap Browser 2D Interface is constructed by the following elements:

1. [Menu](/docs/overview-1#menu) – Search, downloads, and account options
2. [Dockable Tool Bar](/docs/overview-1#tool) – Floating drawing and editing tools
3. [Map Control Bar](/docs/overview-1#map-bar) – Coordinates, imagery dates, and imagery controls
4. [Navigation](/docs/overview-1#navi) – Pan, zoom, and map interaction

### 1. Menu

| Icons | Tool | Descriptions |
| --- | --- | --- |
| [![search-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/search.jpg)](/docs/overview-1#menu) | **Search** | The **Search** button toggles the Search bar which allows for location searching via either address or coordinates. |
| [![ download-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/download_m3(1).png)](/docs/overview-1#menu) | **Download** | The **Download** button allows you to download imagery data through your browser in WGS84 projection for offline usage. |
| [![clipit-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/clipit.jpg)](/docs/overview-1#menu) | **Clip it!** | The **Clip it!** tool allows you to download larger, full resolution imagery in various projections for offline usage. You will receive a link to download the imagery via email. |
| [![swipe-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/swipe.jpg)](/docs/overview-1#menu) | **Swipe** | The **Swipe** button allows you to compare two different datasets at the same time by swiping between them. |
| [![layers-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/layers.jpg)](/docs/overview-1#menu) | **Layers** | The **Layers** button opens the menu that allows you to manage your drawings or vector data layers. |
| [![preference-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/preference.jpg)](/docs/overview-1#menu) | **Preferences** | The **Preferences** button allows the configuration of map settings. This includes changing the projection used in the map as well as the preferred base layer you wish the map to have. |
| ![KB_icon](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/KB_icon.png) | **Documentation** | The **Documentation** button brings you to our documentation site, containing explanations and guides for all aspects of MetroMap. |
| [![](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/feedback_button.png)](/docs/overview-1#menu) | **Give Feedback** | The **Give Feedback** button lets you share your suggestions on how we can improve our product. |
| [![](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/admin_panel.png)](/docs/overview-1#menu) | **Admin Panel** | The **Admin Panel** button lets Admin users access the admin panel. |
| [![logout-btn](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/logout.jpg)](/docs/overview-1#menu) | **Logout** | The **Logout** button logs you out. |

### 2. Dockable Tool Bar

You can customise the position of this toolbar. Click and drag to move it, or double-click to flip it.

| Icons |  | Descriptions |
| --- | --- | --- |
| [![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2836%29.png)](/docs/overview-1#tool) | **LineString** | The **LineString tool** allows the user to create and accurately measure a line. Once selected left clicking creates new points and double clicking finishes the line. You can then export the line as a KML file. |
| [![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2837%29.png)](/docs/overview-1#tool) | **Polygon** | The **Polygon tool** allows users to accurately calculate areas using polygon shapes. Once selected left clicking creates new points and double clicking finishes the area. You can then export the area as a KML file. |
| [![circle.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/CircleTool2.png)](/docs/overview-1#tool) | **Circle** | **For Enterprise Plans:** The **Circle tool** allows users to create and calculate circular areas with a circle shape. Left-clicking first places the centre-point and a second click places a point of the outer ring with the straight-line distance between being the radius of the circle. Information available includes circle area, radius, and circumference. After saving, you can export the area as a KML file. |
| [![marker_btn(2)](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/marker_btn%282%29.PNG)](/docs/overview-1#tool) | **Marker** | The **Marker tool** allows users to pin point a location and get its coordinates. **Labels can also be created using this tool.** Once the tool is selected, left clicking creates new marker on the map. You can then save it to add labels on screen or export the marker as a KML file. |
| [![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2838%29.png)](/docs/overview-1#tool) | **Screenshot** | The **Screenshot tool** allows the user to **download a non-georeferenced JPG** screen shot of the current view **including the drawings available in the map**. |

### 3. Map Control Bar

The Map Control Bar appears at the bottom of the map and provides quick access to key map information and controls. It helps you understand what you’re viewing on the map and lets you easily manage imagery and map layers as you explore.

![date_selector](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/date_selector.png) Key information provided are:

- Shows your current map coordinates and zoom level.
- Displays the imagery capture date as you move your mouse across the map.
- Lets you **select available imagery by date** using the layer selector.
- Toggle Imagery on or off
- Toggle Boundary on or off
- Toggle Street name visibility
- Toggle Contours
- Apply Image Filters to images

You can change the date shown in a particular area by:

- Zoom in to your desired area which will help filter the images.
- Click on the layer selector tool as shown in the example below.
- Select your desired date.

![Layer_selector](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/Layer_selector.png)

Only one imagery layer can be viewed at a time. **Australia Latest** is the default and shows the most recent imagery across Australia.

| Icon | Tool | Description |
| --- | --- | --- |
| [![Toggle Imagery](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2840%29.png)](/docs/overview-1#tool) | **Toggle Imagery** | Toggles MetroMap High Resolution Imagery on and off. |
| [![Toggle Bounds](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/bounds_tool_button.JPG)](/docs/overview-1#tool) | **Toggle Boundary** | Toggles MetroMap Boundary on and off. This boundary is the boundary that can be observed when you are zoomed out. This helps identify areas where images are available prior to rendering the imagery. |
| [![Toggle Roads](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2839%29.png)](/docs/overview-1#tool) | **Toggle Roads** | Toggles the display of roads on the map. |
| ![](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/contours.png) | **Toggle Contours** | Toggles contour lines based on DTM data from the Elevation Profile Tool; zooming out to level 8 - 15 will show hillshade on the map. Contour Vector data will be visible from zoom levels 12 - 20. |
| [![Adjust Colour](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2841%29.png)](/docs/overview-1#tool) | **Image Filter** | Adjusts imagery colour, contrast, and sharpening settings. |

### 4. Navigation

| Icons |  | Descriptions |
| --- | --- | --- |
| [![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/Streetview_Icon.png)](/docs/overview-1#navi) | **Street View** | The **Street view** button can be dragged onto a street to display the **Google Street View** of that location. |
| [![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2853%29.png)](/docs/overview-1#navi)[![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2854%29.png)](/docs/overview-1#navi) | **Zoom In** **Zoom Out** | The **Zoom In** and **Zoom Out** buttons allow the user to view a specific zoom layer, from an entire city to a single building. |
| [![image.png](https://cdn.document360.io/64eb4fa4-1b3d-47a1-871b-be0277fc940e/Images/Documentation/image%2855%29.png)](/docs/overview-1#navi) | **North Arrow** | The **North Arrow** can be dragged to rotate and shift the perspective of the imagery. The perspective can also be rotated by holding right click and dragging the mouse. If you want to reset back to the default simply click the button. |

You can also navigate the map using the arrow keys on your keyboard.

---
